<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sherman Bridge Lending</title>
	<atom:link href="http://www.shermanbridge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shermanbridge.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 19:26:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Ups and Downs of Mortgage Lending in the United States</title>
		<link>http://www.shermanbridge.com/the-ups-and-downs-of-mortgage-lending-in-the-united-states/</link>
		<comments>http://www.shermanbridge.com/the-ups-and-downs-of-mortgage-lending-in-the-united-states/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:23:45 +0000</pubDate>
		<dc:creator>Kurt Carlton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shermanbridge.com/?p=2159</guid>
		<description><![CDATA[<p>Recently, buying a home with a mortgage lending service has become easier and more flexible. If a 25 year repayment term is too long, you can opt for a refinancing scheme, adjustable rate mortgage (ARM) scheme, or a fixed rate mortgage (FRM) scheme with a shorter repayment term. As a homeowner, this is beneficial for [...]</p><p>The post <a href="http://www.shermanbridge.com/the-ups-and-downs-of-mortgage-lending-in-the-united-states/">The Ups and Downs of Mortgage Lending in the United States</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Recently, buying a home with a mortgage lending service has become easier and more flexible. If a 25 year repayment term is too long, you can opt for a refinancing scheme, adjustable rate mortgage (ARM) scheme, or a fixed rate mortgage (FRM) scheme with a shorter repayment term. As a homeowner, this is beneficial for you not only because your debt is eliminated faster, but also because it allows you to sell your home more quickly should you desire to do so.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-2160" title="Mortgage-lending" src="http://www.shermanbridge.com/wp-content/uploads/2012/11/Mortgage-lending-1024x682.jpg" alt="Mortgage-lending" width="491" height="327" /></p>
<p>However, some complications in the US housing mortgage sector are discouraging both buyers and sellers from doing business. While confusion over home values is discouraging some home owners from putting their property for sale on the market, high interest rates on loans are forcing many home seekers to take a step back even after deciding to apply for a loan. Though the mortgage interest deduction system is a great stimulus for home seekers, given that it provides loans at a lower interest rate, currently there is a cloud of doubt regarding its availability. According to reports, lowering the interest rates on housing loans is forcing banks to lose revenue, ultimately affecting the country’s economy.</p>
<p>The big question now making rounds in the US is whether or not this mortgage interest reduction is going to affect the fiscal cliff, and a clear answer is difficult to find. Since demand for mortgage interest deduction is quite high, complete withdrawal of the service is unlikely. However, the odds of enjoying the cut on multiple properties are almost nothing. If you wishto avail this service, itemize your properties according to priority and then calculate how much you can save annually from the rate cut.</p>
<p>Another source of good news for housing loan seekers is the likelihood of the introduction of a separate set of mortgage lending regulations for community banks. Very recently, the US Federal Reserve Governor proposed a formulation for a new, simple set of lending rules and policies for community banks to help them eliminate the burden of the existing complicated regulations. According to a study, the current regulations have discouraged many community banks from extending mortgage loans to prospective home buyers and the drastic drop in revenue from the business has affected the growth of the banks as well as the country’s economy. As community banks are a major contributor to the country’s economy, the drop in their profit margin has become a cause of concern for the Federal Reserve. Hence, the new set of lending rules has been proposed to encourage the extension of mortgage loans.</p>
<p>The post <a href="http://www.shermanbridge.com/the-ups-and-downs-of-mortgage-lending-in-the-united-states/">The Ups and Downs of Mortgage Lending in the United States</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shermanbridge.com/the-ups-and-downs-of-mortgage-lending-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Have a Property of Your Own</title>
		<link>http://www.shermanbridge.com/how-to-have-a-property-of-your-own/</link>
		<comments>http://www.shermanbridge.com/how-to-have-a-property-of-your-own/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:21:23 +0000</pubDate>
		<dc:creator>Kurt Carlton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[frm]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage lending service]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.shermanbridge.com/?p=2155</guid>
		<description><![CDATA[<p>The mortgage lending service is among the largest sources of revenue for banks and other financial service providers in US, given the perpetually high demand for financing and refinancing services. In spite of the financial meltdown that hit the economy a couple of years back, demand for mortgage loans continued to surge. A home of [...]</p><p>The post <a href="http://www.shermanbridge.com/how-to-have-a-property-of-your-own/">How to Have a Property of Your Own</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.shermanbridge.com/purchase-loans/">mortgage lending service</a> is among the largest sources of revenue for banks and other financial service providers in US, given the perpetually high demand for financing and refinancing services. In spite of the financial meltdown that hit the economy a couple of years back, demand for mortgage loans continued to surge. A home of one’s own is a universal dream, but not everybody has a strong enough balance in the bank to invest in properties of their own. With the introduction of mortgage lending services, buying home has become easier for many. Banks extend housing loans repayable with interest within a certain period. Since the amount is payable in the form of EMI, it does not put much pressure on the payer. Housing loans repayable in 20 to 25 years are being applied on a large scale.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-2156" title="Property" src="http://www.shermanbridge.com/wp-content/uploads/2012/11/property.jpg" alt="Property" width="480" height="384" /></p>
<p>However, if a 25 year term is too burdensome, you may shorten the period by replacing your existing financing scheme with a refinancing scheme, intended to more quickly eliminate your debt. By switching to 15-year term, your term is shortened by 10 years. Two types of refinancing schemes are available in the US mortgage market: the fixed rate mortgage (FRM) and adjustable rate mortgage (ARM). Economic reports and studies indicate a clear preference for FRM over ARM, simply because the loan applicant knows the amount of his or her EMI. In the case of adjustable rate mortgages, the EMI amount may vary, causing financial difficulties.</p>
<p>Another advantage of a mortgage loan is the interest deduction, one of the biggest tax cuts in US mortgage market, reducing the debt burden of housing loan applicants. However, before you get excited, you must take note that this deduction is not applicable on multiple properties. If you possess more than one property, you must itemize them as first and second. Reduction rates on the first property are significantly higher than those of the second.</p>
<p>If applying for a mortgage loan is on your cards and you are being served by a community bank, look into mortgage lending services there. Though complicated lending regulations discourage community banks from providing mortgage lending services these days, the situation may very shortly be improved.</p>
<p>The post <a href="http://www.shermanbridge.com/how-to-have-a-property-of-your-own/">How to Have a Property of Your Own</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shermanbridge.com/how-to-have-a-property-of-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Lending Rules for Community Banks Likely</title>
		<link>http://www.shermanbridge.com/new-mortgage-lending-rules-for-community-banks-likely/</link>
		<comments>http://www.shermanbridge.com/new-mortgage-lending-rules-for-community-banks-likely/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 14:51:14 +0000</pubDate>
		<dc:creator>Kurt Carlton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Mortgage Lending Rules]]></category>

		<guid isPermaLink="false">http://www.shermanbridge.com/?p=2115</guid>
		<description><![CDATA[<p>For people dependant on services of community banks, especially in the underserved areas, getting loans for housing and other reasons are likely to get easier in the coming days. One of the major issues that small community banks have been facing in providing mortgage services is the burden of regulation. The frequently excessively complicated rules [...]</p><p>The post <a href="http://www.shermanbridge.com/new-mortgage-lending-rules-for-community-banks-likely/">New Mortgage Lending Rules for Community Banks Likely</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>For people dependant on services of community banks, especially in the underserved areas, getting loans for housing and other reasons are likely to get easier in the coming days. One of the major issues that small community banks have been facing in providing mortgage services is the burden of regulation. The frequently excessively complicated rules and policies of community banks have become a cause of concern for the service providers, as people are showing less interest in applying for loans, though the demand for loans is quite high. This has been forcing the community banks to lose business.</p>
<p><img class="aligncenter size-full wp-image-2116" title="Mortgage" src="http://www.shermanbridge.com/wp-content/uploads/2012/11/Mortgage.jpg" alt="Mortgage" width="460" height="276" /></p>
<p>Fortunately, now both community banks and loan applicants can breathe a sigh of relief. The Governor of the US Federal Reserve has proposed separate mortgage loan rules for community banks.  Federal Reserve Governor, Elizabeth Duke, said last Friday that policymakers should think about formulating a new set of mortgage loan regulations for the community banks. At a symposium in Chicago for community bankers, Duke announced that the burden of regulation has been a cause of discouragement for community banks in terms of extending mortgage loans, and since these small banks play a vital role in the mortgage market, their problems need to be addressed. To help community banks encourage applicants for mortgage loans, they should be provided with a set of rules that make service proving easier for them.  According to Duke, the decline in community banks’ interest in riskier mortgage lending has been a major contributor to the country’s financial crisis and hence all efforts should be made to help those community banks.</p>
<p>Though still in its early stages, one can expect a set of simple mortgage lending regulations for the community banks in near future. The possibility of permitting community banks, especially those in the underserved areas, some exemptions could be in the cards. This is going to be an added advantage for the loan applicants and the banks, according to some financial analysts.</p>
<p>If you do your financial business through a local community bank, check out the latest developments on the issue. Though it would be unrealistic to expect anything before the New Year, you begin your loan preparations now. If you are undecided about whether to invest in a property, make your decision now so the necessary documents will be ready when the time comes. Do not let an opportunity like this pass you by.</p>
<p>The post <a href="http://www.shermanbridge.com/new-mortgage-lending-rules-for-community-banks-likely/">New Mortgage Lending Rules for Community Banks Likely</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shermanbridge.com/new-mortgage-lending-rules-for-community-banks-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Financing</title>
		<link>http://www.shermanbridge.com/maximizing-financing/</link>
		<comments>http://www.shermanbridge.com/maximizing-financing/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 15:56:26 +0000</pubDate>
		<dc:creator>Kurt Carlton</dc:creator>
				<category><![CDATA[Investment Loan Articles]]></category>
		<category><![CDATA[Purchase Loan Articles]]></category>

		<guid isPermaLink="false">http://shermanbridge.com/?p=1587</guid>
		<description><![CDATA[<p>Maximizing Financing Educator Kurt Carlton has bought and sold 100&#8242;s of investment homes and has become an expert on investor financing. He will help you shorten your financial learning curve and potentially double your return on every deal. He will show you how to see through the “sales pitch” most lenders offer and teach you [...]</p><p>The post <a href="http://www.shermanbridge.com/maximizing-financing/">Maximizing Financing</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></br><font size = "6">Maximizing Financing</font></br></br><br />
<iframe width="600" height="450" src="http://www.youtube.com/embed/IJ4P5gnmTHk" frameborder="0" allowfullscreen></iframe><br />
</br></br><br />
Educator Kurt Carlton has bought and sold 100&#8242;s of investment homes and has become an expert on investor financing. He will help you shorten your financial learning curve and potentially double your return on every deal. He will show you how to see through the “sales pitch” most lenders offer and teach you how to calculate the true “return on investment” by yourself on any deal with any type offinancing. <br/><br />
   <br/><br />
In this webinar you will learn: <br/></p>
<p>1.	Do-it-yourself techniques to reviewing and improving your personal borrowing power.<br />
<br/><br />
2.	How to find the bottom line every time<br />
<br/><br />
3.	The basic three types of investor financing (when and how they should be used and their benefits).<br />
<br/><br />
4.	How to develop a strategic financial plan to take down houses 1-4, 5-10, and 10-Infinity. </p>
<p><br/><br/></p>
<p>The post <a href="http://www.shermanbridge.com/maximizing-financing/">Maximizing Financing</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shermanbridge.com/maximizing-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to buy real estate with your self-directed IRA and leverage with Sherman Bridge Lending CORP</title>
		<link>http://www.shermanbridge.com/learn-how-to-buy-real-estate-with-your-self-directed-ira-and-leverage-with-sherman-bridge-lending-corp/</link>
		<comments>http://www.shermanbridge.com/learn-how-to-buy-real-estate-with-your-self-directed-ira-and-leverage-with-sherman-bridge-lending-corp/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:43:01 +0000</pubDate>
		<dc:creator>Kurt Carlton</dc:creator>
				<category><![CDATA[Investment Loan Articles]]></category>

		<guid isPermaLink="false">http://shermanbridge.com/?p=1567</guid>
		<description><![CDATA[<p>Part One with Kurt Carlton (CEO of Sherman Bridge Lending) You will learn how to borrow almost 200% of the value of your IRA to purchase investment real estate. The loan products that are out there will be showcased as well as strategies to potentially double your IRA in one year through purchasing and remodeling [...]</p><p>The post <a href="http://www.shermanbridge.com/learn-how-to-buy-real-estate-with-your-self-directed-ira-and-leverage-with-sherman-bridge-lending-corp/">Learn how to buy real estate with your self-directed IRA and leverage with Sherman Bridge Lending CORP</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/tNSV5L4oYbg" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Part One with Kurt Carlton (CEO of Sherman Bridge Lending)</strong><br />
You will learn how to borrow almost 200% of the value of your IRA to purchase investment real estate. The loan products that are out there will be showcased as well as strategies to potentially double your IRA in one year through purchasing and remodeling targeted investment properties.</p>
<p><strong>Part Two with Ryan Kimura (Executive at Quest IRA, Inc.) </strong><br />
You will learn about the potential benefits of using your IRA to invest in tangible alternative assets like real estate versus equities like stock, bonds and mutual funds. From buying all cash, or debt leveraging with a non-recourse loan in your IRA, we just want to show you the amazing potential safety, security and predictability real estate assets can bring to your retirement account.    </p>
<p>The post <a href="http://www.shermanbridge.com/learn-how-to-buy-real-estate-with-your-self-directed-ira-and-leverage-with-sherman-bridge-lending-corp/">Learn how to buy real estate with your self-directed IRA and leverage with Sherman Bridge Lending CORP</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shermanbridge.com/learn-how-to-buy-real-estate-with-your-self-directed-ira-and-leverage-with-sherman-bridge-lending-corp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rates are at an all time low&#8230;again</title>
		<link>http://www.shermanbridge.com/rates-are-at-an-all-time-low-again/</link>
		<comments>http://www.shermanbridge.com/rates-are-at-an-all-time-low-again/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:05:46 +0000</pubDate>
		<dc:creator>Kurt Carlton</dc:creator>
				<category><![CDATA[Investment Loan Articles]]></category>
		<category><![CDATA[Purchase Loan Articles]]></category>
		<category><![CDATA[Refinance Loan Articles]]></category>

		<guid isPermaLink="false">http://www.shermanbridge.com/?p=1342</guid>
		<description><![CDATA[<p>Great news today for the mortgage industry and homeowners alike. Mortgage interest rates around the country dropped back down to new record lows after a light uptick a few weeks ago. A slight incline in the US Gross Domestic Product caused rates to shoot up in the last 3 months of 2011 but with the new year [...]</p><p>The post <a href="http://www.shermanbridge.com/rates-are-at-an-all-time-low-again/">Rates are at an all time low&#8230;again</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.dsnews.com/site/img/catalog/articles/ratedrop.jpg" alt="" /></p>
<p>Great news today for the mortgage industry and homeowners alike. Mortgage interest rates around the country dropped back down to new record lows after a light uptick a few weeks ago. A slight incline in the US Gross Domestic Product caused rates to shoot up in the last 3 months of 2011 but with the new year the average 30 year fixed has dropped again to 3.87% and 15&#8242;s are down to 3.14% according to Freddie Mac, one of the nations largest government sponsored purchaser of mortgages on the secondary market. This spells significant long-term savings for new home buyers and home owners looking to refinance. Good thing is now with the new guidelines and government programs like the ones available to lenders like Sherman Bridge in place it may be possible to obtain a no closing cost loan.</p>
<p>The post <a href="http://www.shermanbridge.com/rates-are-at-an-all-time-low-again/">Rates are at an all time low&#8230;again</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shermanbridge.com/rates-are-at-an-all-time-low-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Home</title>
		<link>http://www.shermanbridge.com/houston-home/</link>
		<comments>http://www.shermanbridge.com/houston-home/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:52:42 +0000</pubDate>
		<dc:creator>Kurt Carlton</dc:creator>
				<category><![CDATA[Investment Properties]]></category>

		<guid isPermaLink="false">http://www.shermanbridge.com/?p=1284</guid>
		<description><![CDATA[<p>Here is a great flip or rental with tons of great comps. We have two comps on our street and the best one sold for $134k adjusted sales price.This house has a pool that is in great working condition, new HVAC with warranty &#038; water heater. New Roof and many other upgrades. Lease comps are [...]</p><p>The post <a href="http://www.shermanbridge.com/houston-home/">Houston Home</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Here is a great flip or rental with tons of great comps. We have two comps on our street and the best one sold for $134k adjusted sales price.This house has a pool that is in great working condition, new HVAC with warranty &#038; water heater. New Roof and many other upgrades. Lease comps are from 1,300 to 1,600 per month. Great Deal!!</p>
<p>The post <a href="http://www.shermanbridge.com/houston-home/">Houston Home</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shermanbridge.com/houston-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Dallas Home</title>
		<link>http://www.shermanbridge.com/east-dallas-home/</link>
		<comments>http://www.shermanbridge.com/east-dallas-home/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:50:27 +0000</pubDate>
		<dc:creator>Kurt Carlton</dc:creator>
				<category><![CDATA[Investment Properties]]></category>

		<guid isPermaLink="false">http://www.shermanbridge.com/?p=1280</guid>
		<description><![CDATA[<p>Great Home in East Dallas, 4 bedroom 2.1 baths, 2 car garage.</p><p>The post <a href="http://www.shermanbridge.com/east-dallas-home/">East Dallas Home</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Great Home in East Dallas, 4 bedroom 2.1 baths, 2 car garage.  </p>
<p>The post <a href="http://www.shermanbridge.com/east-dallas-home/">East Dallas Home</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shermanbridge.com/east-dallas-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ft. Worth Home</title>
		<link>http://www.shermanbridge.com/new-property-123-main-street/</link>
		<comments>http://www.shermanbridge.com/new-property-123-main-street/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:42:49 +0000</pubDate>
		<dc:creator>Kurt Carlton</dc:creator>
				<category><![CDATA[Investment Properties]]></category>

		<guid isPermaLink="false">http://www.shermanbridge.com/?p=1219</guid>
		<description><![CDATA[<p>Great little gem in a quiet neighborhood just south of Altamesa Blvd. Rental comps in the area are between $1,100 &#8211; $1,200 a per month. We are selling this house at 68.5% !!! Plenty of equity here, so call your NWA associate ASAP to see it.</p><p>The post <a href="http://www.shermanbridge.com/new-property-123-main-street/">Ft. Worth Home</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Great little gem in a quiet neighborhood just south of Altamesa Blvd. Rental comps in the area are between $1,100 &#8211; $1,200 a per month. We are selling this house at 68.5% !!! Plenty of equity here, so call your NWA associate ASAP to see it.</p>
<p>The post <a href="http://www.shermanbridge.com/new-property-123-main-street/">Ft. Worth Home</a> appeared first on <a href="http://www.shermanbridge.com">Sherman Bridge Lending</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shermanbridge.com/new-property-123-main-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
